<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mind of Dan</title>
	<atom:link href="http://mind.ofdan.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mind.ofdan.ca</link>
	<description>It&#039;s not enough to bash in heads, you have to bash in minds</description>
	<lastBuildDate>Tue, 28 May 2013 17:17:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Jim Peden, Atmospheric Physicist, makes some very dubious claims [UPDATED] by Douglas J E Barnes</title>
		<link>http://mind.ofdan.ca/jim-peden-atmospheric-physicist-makes-some-very-dubious-claims-updated/#comment-2371</link>
		<dc:creator>Douglas J E Barnes</dc:creator>
		<pubDate>Tue, 28 May 2013 17:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.scruffydan.com/blog/?p=1547#comment-2371</guid>
		<description><![CDATA[Dubious claims? The guy outright fabricates things:
https://www.facebook.com/notes/douglas-j-e-barnes/on-blowhards/10150461513338289]]></description>
		<content:encoded><![CDATA[<p>Dubious claims? The guy outright fabricates things:<br />
<a href="https://www.facebook.com/notes/douglas-j-e-barnes/on-blowhards/10150461513338289" rel="nofollow">https://www.facebook.com/notes/douglas-j-e-barnes/on-blowhards/10150461513338289</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dishonesty and hate; my brush with Marc Morano by Dan Moutal</title>
		<link>http://mind.ofdan.ca/dishonesty-and-hate-my-brush-with-monaro/#comment-2366</link>
		<dc:creator>Dan Moutal</dc:creator>
		<pubDate>Sat, 27 Apr 2013 01:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://mind.ofdan.ca/?p=3700#comment-2366</guid>
		<description><![CDATA[I have some examples, but unfortunately I messed up when saving them and lost the email headers.]]></description>
		<content:encoded><![CDATA[<p>I have some examples, but unfortunately I messed up when saving them and lost the email headers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An ideal replacement for Google Reader: Part 1 The IMAP of feed readers by An ideal replacement for Google Reader: Part 2 Inbox vs Stream &#124; Mind of Dan</title>
		<link>http://mind.ofdan.ca/an-ideal-replacement-for-google-reader-part-1-the-imap-of-feed-readers/#comment-2365</link>
		<dc:creator>An ideal replacement for Google Reader: Part 2 Inbox vs Stream &#124; Mind of Dan</dc:creator>
		<pubDate>Sat, 27 Apr 2013 01:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://mind.ofdan.ca/?p=8813#comment-2365</guid>
		<description><![CDATA[[...] been much longer than I intended when I wrote part 1 of an ideal replacement for Google Reader. But I haven’t forgotten that I promised a part [...]]]></description>
		<content:encoded><![CDATA[<p>[...] been much longer than I intended when I wrote part 1 of an ideal replacement for Google Reader. But I haven’t forgotten that I promised a part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dishonesty and hate; my brush with Marc Morano by TheTracker (@IdiotTracker)</title>
		<link>http://mind.ofdan.ca/dishonesty-and-hate-my-brush-with-monaro/#comment-2363</link>
		<dc:creator>TheTracker (@IdiotTracker)</dc:creator>
		<pubDate>Mon, 22 Apr 2013 14:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://mind.ofdan.ca/?p=3700#comment-2363</guid>
		<description><![CDATA[Would you be willing to drop me a line with the emails you received, or even a few examples?

I think it&#039;s important to keep a detailed and public record of threats by climate deniers (see: http://theidiottracker.blogspot.com/2012/07/threats-against-climate-scientists-phil.html)]]></description>
		<content:encoded><![CDATA[<p>Would you be willing to drop me a line with the emails you received, or even a few examples?</p>
<p>I think it&#8217;s important to keep a detailed and public record of threats by climate deniers (see: <a href="http://theidiottracker.blogspot.com/2012/07/threats-against-climate-scientists-phil.html" rel="nofollow">http://theidiottracker.blogspot.com/2012/07/threats-against-climate-scientists-phil.html</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An ideal replacement for Google Reader: Part 1 The IMAP of feed readers by Dan Moutal</title>
		<link>http://mind.ofdan.ca/an-ideal-replacement-for-google-reader-part-1-the-imap-of-feed-readers/#comment-2359</link>
		<dc:creator>Dan Moutal</dc:creator>
		<pubDate>Mon, 25 Mar 2013 08:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://mind.ofdan.ca/?p=8813#comment-2359</guid>
		<description><![CDATA[Fair enough. I&#039;ll admit that I don&#039;t know the ins and outs of the Google Reader API, and I don&#039;t really care what the API ends up looking like. As long as it works and is standardized.

RSS as the RSS API is interesting, though.]]></description>
		<content:encoded><![CDATA[<p>Fair enough. I&#8217;ll admit that I don&#8217;t know the ins and outs of the Google Reader API, and I don&#8217;t really care what the API ends up looking like. As long as it works and is standardized.</p>
<p>RSS as the RSS API is interesting, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An ideal replacement for Google Reader: Part 1 The IMAP of feed readers by Julien Genestoux</title>
		<link>http://mind.ofdan.ca/an-ideal-replacement-for-google-reader-part-1-the-imap-of-feed-readers/#comment-2358</link>
		<dc:creator>Julien Genestoux</dc:creator>
		<pubDate>Mon, 25 Mar 2013 08:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://mind.ofdan.ca/?p=8813#comment-2358</guid>
		<description><![CDATA[Thanks for the Superfeedr mention :)

I mostly agree with you that we need to have a common API... however, I also think that the google reader API is/was not good.

I will post later this week about why I think the best API for RSS is actually RSS.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the Superfeedr mention :)</p>
<p>I mostly agree with you that we need to have a common API&#8230; however, I also think that the google reader API is/was not good.</p>
<p>I will post later this week about why I think the best API for RSS is actually RSS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The right way to shut down a service like Google Reader by An ideal replacement for Google Reader: Part 1 The IMAP of feed readers &#124; Mind of Dan</title>
		<link>http://mind.ofdan.ca/the-right-way-to-shut-down-a-service-like-google-reader/#comment-2356</link>
		<dc:creator>An ideal replacement for Google Reader: Part 1 The IMAP of feed readers &#124; Mind of Dan</dc:creator>
		<pubDate>Sun, 24 Mar 2013 22:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://mind.ofdan.ca/?p=8790#comment-2356</guid>
		<description><![CDATA[[...] The first and most important feature (of an idealized replacement) is something I alluded to in an earlier post. Namely that the feed reader backend (which keeps track of all subscriptions and which items have [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The first and most important feature (of an idealized replacement) is something I alluded to in an earlier post. Namely that the feed reader backend (which keeps track of all subscriptions and which items have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why CO2 lags behind temperature; another climate change skeptic myth explained by Dan Moutal</title>
		<link>http://mind.ofdan.ca/why-co2-lags-behind-temperature-another-climate-change-skeptic-myth-explained/#comment-2355</link>
		<dc:creator>Dan Moutal</dc:creator>
		<pubDate>Wed, 20 Mar 2013 23:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.scruffydan.com/blog/?p=1077#comment-2355</guid>
		<description><![CDATA[Actually, no one is ignoring anything.
http://en.wikipedia.org/wiki/Milankovitch_cycles]]></description>
		<content:encoded><![CDATA[<p>Actually, no one is ignoring anything.<br />
<a href="http://en.wikipedia.org/wiki/Milankovitch_cycles" rel="nofollow">http://en.wikipedia.org/wiki/Milankovitch_cycles</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The right way to shut down a service like Google Reader by Dan Moutal</title>
		<link>http://mind.ofdan.ca/the-right-way-to-shut-down-a-service-like-google-reader/#comment-2353</link>
		<dc:creator>Dan Moutal</dc:creator>
		<pubDate>Fri, 15 Mar 2013 04:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://mind.ofdan.ca/?p=8790#comment-2353</guid>
		<description><![CDATA[I should also state that I would pay for such a service, and in many ways would prefer that to something that is free. I like the idea of a clear business model.]]></description>
		<content:encoded><![CDATA[<p>I should also state that I would pay for such a service, and in many ways would prefer that to something that is free. I like the idea of a clear business model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The right way to shut down a service like Google Reader by Dan Moutal</title>
		<link>http://mind.ofdan.ca/the-right-way-to-shut-down-a-service-like-google-reader/#comment-2352</link>
		<dc:creator>Dan Moutal</dc:creator>
		<pubDate>Fri, 15 Mar 2013 04:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://mind.ofdan.ca/?p=8790#comment-2352</guid>
		<description><![CDATA[Thanks, I&#039;ll take a look. The fact that it is open source makes me hopeful that a standard like IMAP for readers (widely implemented in cloud aggregators and client apps) will emerge. Unfortunately few people seem interested in building and implementing standards these days. If I had more expertise this would be a project I would love to help out with.]]></description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;ll take a look. The fact that it is open source makes me hopeful that a standard like IMAP for readers (widely implemented in cloud aggregators and client apps) will emerge. Unfortunately few people seem interested in building and implementing standards these days. If I had more expertise this would be a project I would love to help out with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The right way to shut down a service like Google Reader by Ianiv</title>
		<link>http://mind.ofdan.ca/the-right-way-to-shut-down-a-service-like-google-reader/#comment-2351</link>
		<dc:creator>Ianiv</dc:creator>
		<pubDate>Thu, 14 Mar 2013 15:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://mind.ofdan.ca/?p=8790#comment-2351</guid>
		<description><![CDATA[Also checkout NewsBlur. The back end is open source]]></description>
		<content:encoded><![CDATA[<p>Also checkout NewsBlur. The back end is open source</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why CO2 lags behind temperature; another climate change skeptic myth explained by Joshua Lee</title>
		<link>http://mind.ofdan.ca/why-co2-lags-behind-temperature-another-climate-change-skeptic-myth-explained/#comment-2350</link>
		<dc:creator>Joshua Lee</dc:creator>
		<pubDate>Wed, 06 Mar 2013 06:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.scruffydan.com/blog/?p=1077#comment-2350</guid>
		<description><![CDATA[Since CO2 does not initiate warmings, would it not make sense to find the ACTUAL cause of warmings?  Why is this ignored?  Why is there no urgency in finding the true cause of warming?]]></description>
		<content:encoded><![CDATA[<p>Since CO2 does not initiate warmings, would it not make sense to find the ACTUAL cause of warmings?  Why is this ignored?  Why is there no urgency in finding the true cause of warming?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why CO2 lags behind temperature; another climate change skeptic myth explained by Dan Moutal</title>
		<link>http://mind.ofdan.ca/why-co2-lags-behind-temperature-another-climate-change-skeptic-myth-explained/#comment-2349</link>
		<dc:creator>Dan Moutal</dc:creator>
		<pubDate>Tue, 30 Oct 2012 05:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.scruffydan.com/blog/?p=1077#comment-2349</guid>
		<description><![CDATA[There are many ways to estimate the size of a particular forcing. In regards to &#039;wobbles&#039; in the earth&#039;s orbit we have a pretty good idea of how much more or less radiation hits the earth as our orbit changes slightly.]]></description>
		<content:encoded><![CDATA[<p>There are many ways to estimate the size of a particular forcing. In regards to &#8216;wobbles&#8217; in the earth&#8217;s orbit we have a pretty good idea of how much more or less radiation hits the earth as our orbit changes slightly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best presidential endorsement ever by MoS</title>
		<link>http://mind.ofdan.ca/best-presidential-endorsement-ever/#comment-2347</link>
		<dc:creator>MoS</dc:creator>
		<pubDate>Mon, 29 Oct 2012 04:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://mind.ofdan.ca/?p=8584#comment-2347</guid>
		<description><![CDATA[Awesome, Dan!   Great catch, thanks.]]></description>
		<content:encoded><![CDATA[<p>Awesome, Dan!   Great catch, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why CO2 lags behind temperature; another climate change skeptic myth explained by Charles</title>
		<link>http://mind.ofdan.ca/why-co2-lags-behind-temperature-another-climate-change-skeptic-myth-explained/#comment-2346</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Mon, 29 Oct 2012 03:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.scruffydan.com/blog/?p=1077#comment-2346</guid>
		<description><![CDATA[So what method is employed to determine that part of the temperature increase that would have been caused by the trigger alone assuming the difference would be the carbon dioxide amplification.]]></description>
		<content:encoded><![CDATA[<p>So what method is employed to determine that part of the temperature increase that would have been caused by the trigger alone assuming the difference would be the carbon dioxide amplification.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
